File: //var/log/sysstat/sar07
Linux 6.8.0-55-generic (srvntsweb01) 2026-03-07 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.07 0.01 2.86 1.17 0.00 0.00 0.07 0.00 0.00 87.82
00:10:01 0 8.24 0.01 2.84 1.20 0.00 0.00 0.10 0.00 0.00 87.62
00:10:01 1 7.77 0.03 2.86 1.17 0.00 0.00 0.05 0.00 0.00 88.12
00:10:01 2 8.41 0.01 2.97 1.17 0.00 0.00 0.03 0.00 0.00 87.41
00:10:01 3 7.86 0.01 2.75 1.14 0.00 0.00 0.11 0.00 0.00 88.13
00:20:01 all 7.27 0.00 2.58 1.06 0.01 0.00 0.08 0.00 0.00 88.99
00:20:01 0 7.56 0.00 2.57 1.02 0.01 0.00 0.14 0.00 0.00 88.70
00:20:01 1 7.00 0.00 2.52 1.06 0.01 0.00 0.06 0.00 0.00 89.35
00:20:01 2 7.52 0.00 2.59 1.07 0.01 0.00 0.03 0.00 0.00 88.77
00:20:01 3 6.98 0.00 2.64 1.10 0.02 0.00 0.11 0.00 0.00 89.15
00:30:10 all 7.54 0.00 2.64 1.15 0.00 0.00 0.07 0.00 0.00 88.60
00:30:10 0 7.55 0.00 2.61 1.12 0.00 0.00 0.11 0.00 0.00 88.60
00:30:10 1 7.25 0.00 2.55 1.12 0.00 0.00 0.05 0.00 0.00 89.03
00:30:10 2 8.07 0.00 2.77 1.16 0.00 0.00 0.03 0.00 0.00 87.97
00:30:10 3 7.30 0.00 2.61 1.19 0.00 0.00 0.09 0.00 0.00 88.79
00:40:11 all 6.95 0.00 2.50 0.97 0.00 0.00 0.08 0.00 0.00 89.49
00:40:11 0 6.78 0.00 2.43 0.96 0.00 0.00 0.12 0.00 0.00 89.70
00:40:11 1 6.80 0.00 2.49 1.00 0.00 0.00 0.05 0.00 0.00 89.66
00:40:11 2 6.71 0.00 2.49 0.99 0.01 0.00 0.03 0.00 0.00 89.77
00:40:11 3 7.49 0.00 2.61 0.94 0.01 0.00 0.11 0.00 0.00 88.85
00:50:01 all 11.73 0.00 2.91 1.02 0.01 0.00 0.10 0.00 0.00 84.24
00:50:01 0 11.68 0.00 2.87 1.09 0.01 0.00 0.14 0.00 0.00 84.22
00:50:01 1 12.17 0.00 2.94 0.96 0.01 0.00 0.07 0.00 0.00 83.84
00:50:01 2 11.41 0.00 2.89 1.05 0.00 0.00 0.04 0.00 0.00 84.61
00:50:01 3 11.63 0.00 2.96 0.97 0.01 0.00 0.13 0.00 0.00 84.30
01:00:11 all 7.20 0.43 2.65 1.31 0.00 0.00 0.07 0.00 0.00 88.33
01:00:11 0 6.82 0.00 2.54 1.41 0.00 0.00 0.11 0.00 0.00 89.12
01:00:11 1 6.52 1.43 2.61 1.25 0.00 0.00 0.05 0.00 0.00 88.14
01:00:11 2 7.30 0.19 2.75 1.37 0.00 0.00 0.03 0.00 0.00 88.35
01:00:11 3 8.14 0.12 2.70 1.23 0.01 0.00 0.11 0.00 0.00 87.71
01:10:06 all 7.74 0.00 2.53 1.02 0.01 0.00 0.08 0.00 0.00 88.62
01:10:06 0 7.78 0.00 2.59 1.04 0.01 0.00 0.12 0.00 0.00 88.46
01:10:06 1 7.07 0.00 2.46 0.98 0.01 0.00 0.05 0.00 0.00 89.43
01:10:06 2 8.20 0.00 2.48 1.01 0.00 0.00 0.02 0.00 0.00 88.29
01:10:06 3 7.90 0.00 2.61 1.05 0.01 0.00 0.11 0.00 0.00 88.31
01:20:21 all 7.25 0.00 2.63 2.01 0.01 0.00 0.09 0.00 0.00 88.02
01:20:21 0 7.17 0.00 2.60 2.04 0.01 0.00 0.12 0.00 0.00 88.05
01:20:21 1 7.14 0.00 2.60 1.99 0.00 0.00 0.07 0.00 0.00 88.19
01:20:21 2 6.90 0.00 2.58 2.00 0.00 0.00 0.04 0.00 0.00 88.49
01:20:21 3 7.79 0.00 2.73 2.00 0.01 0.00 0.12 0.00 0.00 87.35
01:30:11 all 6.79 0.00 2.49 4.43 0.01 0.00 0.08 0.00 0.00 86.20
01:30:11 0 6.75 0.00 2.47 4.27 0.01 0.00 0.12 0.00 0.00 86.38
01:30:11 1 6.50 0.00 2.44 4.75 0.01 0.00 0.07 0.00 0.00 86.23
01:30:11 2 6.66 0.00 2.45 4.71 0.01 0.00 0.03 0.00 0.00 86.13
01:30:11 3 7.26 0.00 2.58 4.00 0.02 0.00 0.10 0.00 0.00 86.04
01:40:01 all 7.91 0.00 2.68 2.02 0.00 0.00 0.08 0.00 0.00 87.31
01:40:01 0 7.68 0.00 2.64 2.03 0.00 0.00 0.12 0.00 0.00 87.52
01:40:01 1 8.64 0.00 2.81 2.06 0.00 0.00 0.06 0.00 0.00 86.42
01:40:01 2 7.28 0.00 2.56 2.07 0.00 0.00 0.03 0.00 0.00 88.05
01:40:01 3 8.03 0.00 2.72 1.90 0.01 0.00 0.12 0.00 0.00 87.23
01:50:23 all 7.17 0.00 2.56 1.03 0.00 0.00 0.08 0.00 0.00 89.15
01:50:23 0 7.25 0.00 2.56 1.01 0.00 0.00 0.11 0.00 0.00 89.07
01:50:23 1 7.32 0.00 2.50 1.01 0.00 0.00 0.05 0.00 0.00 89.11
01:50:23 2 7.40 0.00 2.60 0.99 0.00 0.00 0.04 0.00 0.00 88.96
01:50:23 3 6.73 0.00 2.57 1.12 0.00 0.00 0.10 0.00 0.00 89.47
01:50:23 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:13 all 7.82 0.00 2.58 0.83 0.00 0.00 0.07 0.00 0.00 88.70
02:00:13 0 7.40 0.00 2.62 0.79 0.00 0.00 0.09 0.00 0.00 89.10
02:00:13 1 8.03 0.00 2.67 0.77 0.00 0.00 0.05 0.00 0.00 88.48
02:00:13 2 7.41 0.00 2.55 0.93 0.00 0.00 0.03 0.00 0.00 89.08
02:00:13 3 8.45 0.00 2.48 0.85 0.00 0.00 0.11 0.00 0.00 88.12
02:10:13 all 10.36 0.00 2.89 1.26 0.00 0.00 0.08 0.00 0.00 85.41
02:10:13 0 11.34 0.00 2.92 1.38 0.00 0.00 0.12 0.00 0.00 84.23
02:10:13 1 14.68 0.00 2.82 1.05 0.00 0.00 0.05 0.00 0.00 81.39
02:10:13 2 8.62 0.00 2.96 1.31 0.00 0.00 0.04 0.00 0.00 87.07
02:10:13 3 6.79 0.00 2.87 1.28 0.00 0.00 0.10 0.00 0.00 88.96
02:20:08 all 6.05 0.00 2.33 0.70 0.01 0.00 0.07 0.00 0.00 90.84
02:20:08 0 5.71 0.00 2.28 0.67 0.01 0.00 0.11 0.00 0.00 91.22
02:20:08 1 6.32 0.00 2.36 0.73 0.01 0.00 0.05 0.00 0.00 90.53
02:20:08 2 6.17 0.00 2.37 0.67 0.01 0.00 0.03 0.00 0.00 90.76
02:20:08 3 6.02 0.00 2.30 0.73 0.02 0.00 0.09 0.00 0.00 90.84
02:30:03 all 10.63 0.00 2.67 0.75 0.00 0.00 0.09 0.00 0.00 85.86
02:30:03 0 11.44 0.00 2.70 0.75 0.00 0.00 0.14 0.00 0.00 84.97
02:30:03 1 10.46 0.00 2.73 0.76 0.00 0.00 0.07 0.00 0.00 85.97
02:30:03 2 10.41 0.00 2.52 0.76 0.00 0.00 0.04 0.00 0.00 86.27
02:30:03 3 10.22 0.00 2.71 0.73 0.00 0.00 0.12 0.00 0.00 86.21
02:40:03 all 7.65 0.00 2.68 1.00 0.02 0.00 0.08 0.00 0.00 88.57
02:40:03 0 7.60 0.00 2.68 0.95 0.01 0.00 0.11 0.00 0.00 88.64
02:40:03 1 8.43 0.00 2.69 0.98 0.01 0.00 0.06 0.00 0.00 87.83
02:40:03 2 7.42 0.00 2.66 1.05 0.01 0.00 0.04 0.00 0.00 88.82
02:40:03 3 7.14 0.00 2.70 1.01 0.04 0.00 0.10 0.00 0.00 89.00
02:50:12 all 7.02 0.00 2.57 0.82 0.00 0.00 0.08 0.00 0.00 89.50
02:50:12 0 7.02 0.00 2.57 0.84 0.00 0.00 0.12 0.00 0.00 89.44
02:50:12 1 7.18 0.00 2.51 0.82 0.00 0.00 0.06 0.00 0.00 89.42
02:50:12 2 7.11 0.00 2.59 0.80 0.00 0.00 0.03 0.00 0.00 89.47
02:50:12 3 6.76 0.00 2.61 0.84 0.00 0.00 0.10 0.00 0.00 89.67
03:00:09 all 7.37 0.00 2.57 0.96 0.01 0.00 0.08 0.00 0.00 89.02
03:00:09 0 7.32 0.00 2.58 0.93 0.01 0.00 0.12 0.00 0.00 89.04
03:00:09 1 7.06 0.00 2.46 0.97 0.00 0.00 0.07 0.00 0.00 89.44
03:00:09 2 8.15 0.00 2.74 0.92 0.00 0.00 0.03 0.00 0.00 88.16
03:00:09 3 6.95 0.00 2.49 1.02 0.01 0.00 0.10 0.00 0.00 89.43
03:10:10 all 7.16 0.00 2.47 0.79 0.01 0.00 0.08 0.00 0.00 89.49
03:10:10 0 7.46 0.00 2.52 0.77 0.00 0.00 0.11 0.00 0.00 89.14
03:10:10 1 7.12 0.00 2.41 0.78 0.01 0.00 0.05 0.00 0.00 89.63
03:10:10 2 6.93 0.00 2.45 0.85 0.01 0.00 0.03 0.00 0.00 89.73
03:10:10 3 7.13 0.00 2.49 0.78 0.01 0.00 0.11 0.00 0.00 89.48
03:20:02 all 6.60 0.00 2.50 0.82 0.01 0.00 0.08 0.00 0.00 89.99
03:20:02 0 6.54 0.00 2.47 0.82 0.01 0.00 0.12 0.00 0.00 90.06
03:20:02 1 6.90 0.00 2.57 0.89 0.00 0.00 0.07 0.00 0.00 89.57
03:20:02 2 6.55 0.00 2.43 0.73 0.00 0.00 0.03 0.00 0.00 90.25
03:20:02 3 6.42 0.00 2.55 0.83 0.01 0.00 0.10 0.00 0.00 90.09
03:30:03 all 9.51 0.00 2.91 0.88 0.00 0.00 0.07 0.00 0.00 86.62
03:30:03 0 9.09 0.00 2.84 0.89 0.00 0.00 0.10 0.00 0.00 87.07
03:30:03 1 9.97 0.00 3.04 0.92 0.00 0.00 0.04 0.00 0.00 86.03
03:30:03 2 9.20 0.00 2.79 0.84 0.00 0.00 0.03 0.00 0.00 87.15
03:30:03 3 9.78 0.00 2.98 0.89 0.01 0.00 0.11 0.00 0.00 86.24
03:40:09 all 6.26 0.00 2.34 0.78 0.00 0.00 0.06 0.00 0.00 90.55
03:40:09 0 6.20 0.00 2.31 0.76 0.00 0.00 0.09 0.00 0.00 90.62
03:40:09 1 5.99 0.00 2.29 0.81 0.00 0.00 0.05 0.00 0.00 90.86
03:40:09 2 6.75 0.00 2.39 0.77 0.00 0.00 0.02 0.00 0.00 90.06
03:40:09 3 6.10 0.00 2.36 0.79 0.01 0.00 0.09 0.00 0.00 90.65
03:40:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:16 all 6.98 0.00 2.52 0.93 0.00 0.00 0.08 0.00 0.00 89.48
03:50:16 0 6.79 0.00 2.45 0.93 0.00 0.00 0.12 0.00 0.00 89.70
03:50:16 1 7.19 0.00 2.54 0.93 0.00 0.00 0.06 0.00 0.00 89.27
03:50:16 2 6.85 0.00 2.53 0.90 0.00 0.00 0.04 0.00 0.00 89.67
03:50:16 3 7.09 0.00 2.57 0.96 0.00 0.00 0.10 0.00 0.00 89.28
04:00:03 all 6.77 0.00 2.52 0.81 0.00 0.00 0.10 0.00 0.00 89.80
04:00:03 0 6.68 0.00 2.52 0.80 0.01 0.00 0.16 0.00 0.00 89.83
04:00:03 1 7.54 0.00 2.65 0.80 0.00 0.00 0.07 0.00 0.00 88.93
04:00:03 2 6.82 0.00 2.49 0.81 0.00 0.00 0.04 0.00 0.00 89.84
04:00:03 3 6.02 0.00 2.42 0.84 0.01 0.00 0.11 0.00 0.00 90.60
04:10:26 all 7.22 0.00 2.55 0.90 0.00 0.00 0.08 0.00 0.00 89.25
04:10:26 0 7.28 0.00 2.62 0.90 0.00 0.00 0.12 0.00 0.00 89.07
04:10:26 1 6.72 0.00 2.48 0.96 0.00 0.00 0.06 0.00 0.00 89.77
04:10:26 2 7.44 0.00 2.59 0.87 0.00 0.00 0.04 0.00 0.00 89.05
04:10:26 3 7.44 0.00 2.52 0.86 0.00 0.00 0.10 0.00 0.00 89.08
04:20:34 all 6.70 0.00 2.42 0.77 0.02 0.00 0.08 0.00 0.00 90.01
04:20:34 0 7.36 0.00 2.58 0.72 0.01 0.00 0.12 0.00 0.00 89.22
04:20:34 1 5.83 0.00 2.31 0.78 0.01 0.00 0.06 0.00 0.00 91.01
04:20:34 2 6.92 0.00 2.43 0.81 0.01 0.00 0.03 0.00 0.00 89.81
04:20:34 3 6.70 0.00 2.37 0.78 0.04 0.00 0.11 0.00 0.00 90.00
04:30:14 all 13.16 0.00 3.24 0.81 0.00 0.00 0.09 0.00 0.00 82.70
04:30:14 0 11.79 0.00 3.16 0.88 0.00 0.00 0.12 0.00 0.00 84.06
04:30:14 1 12.72 0.00 3.31 0.77 0.00 0.00 0.07 0.00 0.00 83.13
04:30:14 2 13.19 0.00 3.06 0.82 0.00 0.00 0.03 0.00 0.00 82.89
04:30:14 3 14.94 0.00 3.42 0.77 0.00 0.00 0.14 0.00 0.00 80.72
04:40:03 all 14.10 0.00 3.34 0.73 0.00 0.00 0.09 0.00 0.00 81.73
04:40:03 0 13.99 0.00 3.36 0.72 0.00 0.00 0.12 0.00 0.00 81.80
04:40:03 1 16.50 0.00 3.52 0.71 0.00 0.00 0.06 0.00 0.00 79.19
04:40:03 2 13.34 0.00 3.22 0.73 0.00 0.00 0.03 0.00 0.00 82.68
04:40:03 3 12.57 0.00 3.25 0.77 0.00 0.00 0.15 0.00 0.00 83.27
04:50:07 all 13.45 0.00 3.18 0.85 0.00 0.00 0.08 0.00 0.00 82.44
04:50:07 0 13.26 0.00 3.16 0.87 0.00 0.00 0.10 0.00 0.00 82.61
04:50:07 1 12.95 0.00 3.10 0.84 0.00 0.00 0.06 0.00 0.00 83.05
04:50:07 2 13.64 0.00 3.22 0.89 0.00 0.00 0.03 0.00 0.00 82.23
04:50:07 3 13.94 0.00 3.24 0.80 0.00 0.00 0.13 0.00 0.00 81.89
05:00:13 all 13.32 0.00 3.23 0.82 0.00 0.00 0.10 0.00 0.00 82.54
05:00:13 0 13.40 0.00 3.23 0.79 0.00 0.00 0.13 0.00 0.00 82.46
05:00:13 1 13.63 0.00 3.25 0.81 0.00 0.00 0.08 0.00 0.00 82.22
05:00:13 2 12.48 0.00 3.16 0.84 0.00 0.00 0.04 0.00 0.00 83.49
05:00:13 3 13.77 0.00 3.26 0.84 0.00 0.00 0.15 0.00 0.00 81.98
05:10:13 all 13.34 0.00 3.34 0.85 0.00 0.00 0.09 0.00 0.00 82.38
05:10:13 0 13.20 0.00 3.26 0.83 0.00 0.00 0.12 0.00 0.00 82.59
05:10:13 1 13.00 0.00 3.32 0.85 0.00 0.00 0.06 0.00 0.00 82.76
05:10:13 2 13.49 0.00 3.40 0.85 0.00 0.00 0.03 0.00 0.00 82.22
05:10:13 3 13.69 0.00 3.38 0.86 0.01 0.00 0.13 0.00 0.00 81.93
05:20:21 all 15.03 0.00 3.43 0.81 0.00 0.00 0.10 0.00 0.00 80.62
05:20:21 0 14.63 0.00 3.38 0.79 0.00 0.00 0.15 0.00 0.00 81.05
05:20:21 1 14.03 0.00 3.29 0.81 0.00 0.00 0.07 0.00 0.00 81.79
05:20:21 2 14.72 0.00 3.38 0.82 0.00 0.00 0.04 0.00 0.00 81.04
05:20:21 3 16.76 0.00 3.66 0.83 0.01 0.00 0.14 0.00 0.00 78.61
05:30:09 all 13.35 0.00 3.30 0.89 0.01 0.00 0.10 0.00 0.00 82.35
05:30:09 0 13.78 0.00 3.40 0.91 0.01 0.00 0.16 0.00 0.00 81.74
05:30:09 1 12.27 0.00 3.15 0.87 0.01 0.00 0.07 0.00 0.00 83.64
05:30:09 2 12.86 0.00 3.27 0.91 0.00 0.00 0.03 0.00 0.00 82.93
05:30:09 3 14.50 0.00 3.40 0.87 0.01 0.00 0.14 0.00 0.00 81.08
05:30:09 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:03 all 14.04 0.00 3.37 0.90 0.01 0.00 0.11 0.00 0.00 81.57
05:40:03 0 14.53 0.00 3.38 0.89 0.01 0.00 0.17 0.00 0.00 81.01
05:40:03 1 13.79 0.00 3.33 0.89 0.01 0.00 0.08 0.00 0.00 81.90
05:40:03 2 13.13 0.00 3.35 0.93 0.01 0.00 0.04 0.00 0.00 82.54
05:40:03 3 14.70 0.00 3.42 0.87 0.02 0.00 0.15 0.00 0.00 80.84
05:50:14 all 16.06 0.00 3.44 0.80 0.01 0.00 0.11 0.00 0.00 79.59
05:50:14 0 17.23 0.00 3.58 0.76 0.00 0.00 0.14 0.00 0.00 78.29
05:50:14 1 16.13 0.00 3.33 0.82 0.00 0.00 0.10 0.00 0.00 79.62
05:50:14 2 15.27 0.00 3.45 0.82 0.00 0.00 0.04 0.00 0.00 80.42
05:50:14 3 15.61 0.00 3.40 0.82 0.01 0.00 0.16 0.00 0.00 80.02
06:00:03 all 46.18 0.00 6.98 0.69 0.01 0.00 0.17 0.00 0.00 45.97
06:00:03 0 46.76 0.00 7.04 0.66 0.01 0.00 0.19 0.00 0.00 45.34
06:00:03 1 45.60 0.00 7.11 0.70 0.01 0.00 0.08 0.00 0.00 46.51
06:00:03 2 45.70 0.00 7.07 0.65 0.01 0.00 0.04 0.00 0.00 46.53
06:00:03 3 46.67 0.00 6.69 0.74 0.01 0.00 0.39 0.00 0.00 45.50
06:10:14 all 85.60 0.29 10.42 0.12 0.00 0.00 0.17 0.00 0.00 3.39
06:10:14 0 85.80 0.00 10.62 0.11 0.00 0.00 0.14 0.00 0.00 3.32
06:10:14 1 84.83 0.83 10.56 0.10 0.00 0.00 0.01 0.00 0.00 3.66
06:10:14 2 85.51 0.32 10.63 0.13 0.01 0.00 0.01 0.00 0.00 3.40
06:10:14 3 86.26 0.00 9.87 0.13 0.00 0.00 0.53 0.00 0.00 3.20
06:20:01 all 76.27 0.00 8.86 0.45 0.01 0.00 0.16 0.00 0.00 14.27
06:20:01 0 76.22 0.00 9.03 0.43 0.01 0.00 0.13 0.00 0.00 14.18
06:20:01 1 75.93 0.00 8.87 0.51 0.00 0.00 0.04 0.00 0.00 14.65
06:20:01 2 76.40 0.00 8.97 0.44 0.00 0.00 0.02 0.00 0.00 14.17
06:20:01 3 76.52 0.00 8.56 0.42 0.01 0.00 0.44 0.00 0.00 14.06
06:30:11 all 54.28 0.00 6.67 0.78 0.01 0.00 0.15 0.00 0.00 38.11
06:30:11 0 55.08 0.00 6.77 0.75 0.01 0.00 0.16 0.00 0.00 37.23
06:30:11 1 54.18 0.00 6.67 0.78 0.01 0.00 0.07 0.00 0.00 38.29
06:30:11 2 53.87 0.00 6.63 0.84 0.01 0.00 0.03 0.00 0.00 38.63
06:30:11 3 53.99 0.00 6.62 0.73 0.02 0.00 0.34 0.00 0.00 38.30
06:40:19 all 6.62 0.00 2.49 0.75 0.01 0.00 0.09 0.00 0.00 90.03
06:40:19 0 6.49 0.00 2.47 0.73 0.01 0.00 0.16 0.00 0.00 90.14
06:40:19 1 6.32 0.00 2.37 0.76 0.01 0.00 0.08 0.00 0.00 90.46
06:40:19 2 7.20 0.00 2.57 0.78 0.00 0.00 0.04 0.00 0.00 89.40
06:40:19 3 6.48 0.00 2.56 0.74 0.01 0.00 0.10 0.00 0.00 90.11
06:50:18 all 7.08 0.00 2.62 0.77 0.00 0.00 0.09 0.00 0.00 89.43
06:50:18 0 6.94 0.00 2.56 0.76 0.01 0.00 0.14 0.00 0.00 89.60
06:50:18 1 7.24 0.00 2.62 0.73 0.01 0.00 0.08 0.00 0.00 89.33
06:50:18 2 7.05 0.00 2.57 0.78 0.00 0.00 0.04 0.00 0.00 89.55
06:50:18 3 7.09 0.00 2.74 0.82 0.01 0.00 0.11 0.00 0.00 89.23
07:00:03 all 7.52 0.00 2.68 0.98 0.01 0.00 0.07 0.00 0.00 88.74
07:00:03 0 7.80 0.00 2.77 0.95 0.01 0.00 0.10 0.00 0.00 88.37
07:00:03 1 7.93 0.00 2.67 0.99 0.01 0.00 0.05 0.00 0.00 88.36
07:00:03 2 6.77 0.00 2.53 0.99 0.00 0.00 0.03 0.00 0.00 89.67
07:00:03 3 7.57 0.00 2.76 0.99 0.01 0.00 0.12 0.00 0.00 88.55
07:10:00 all 7.66 0.00 2.74 1.00 0.00 0.00 0.08 0.00 0.00 88.52
07:10:00 0 7.42 0.00 2.80 0.97 0.00 0.00 0.11 0.00 0.00 88.70
07:10:00 1 7.55 0.00 2.63 1.00 0.00 0.00 0.06 0.00 0.00 88.76
07:10:00 2 7.31 0.00 2.68 0.99 0.00 0.00 0.03 0.00 0.00 88.99
07:10:00 3 8.38 0.00 2.82 1.04 0.01 0.00 0.11 0.00 0.00 87.64
07:20:35 all 18.17 0.00 4.13 1.03 0.00 0.00 0.12 0.00 0.00 76.56
07:20:35 0 18.75 0.00 4.19 1.06 0.00 0.00 0.14 0.00 0.00 75.85
07:20:35 1 17.92 0.02 4.05 0.96 0.00 0.00 0.06 0.00 0.00 76.99
07:20:35 2 17.40 0.00 4.00 1.05 0.00 0.00 0.03 0.00 0.00 77.52
07:20:35 3 18.61 0.00 4.26 1.03 0.00 0.00 0.24 0.00 0.00 75.85
07:20:35 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:10 all 64.67 0.00 10.58 0.48 0.01 0.00 0.26 0.00 0.00 23.99
07:30:10 0 64.62 0.00 10.68 0.51 0.01 0.00 0.28 0.00 0.00 23.90
07:30:10 1 64.73 0.00 10.25 0.50 0.01 0.00 0.07 0.00 0.00 24.45
07:30:10 2 64.35 0.00 10.57 0.49 0.01 0.00 0.05 0.00 0.00 24.53
07:30:10 3 64.98 0.00 10.84 0.43 0.01 0.00 0.65 0.00 0.00 23.09
07:40:03 all 58.40 0.00 9.79 0.54 0.01 0.00 0.25 0.00 0.00 31.01
07:40:03 0 58.47 0.00 9.80 0.53 0.01 0.00 0.25 0.00 0.00 30.94
07:40:03 1 58.57 0.00 9.79 0.58 0.01 0.00 0.07 0.00 0.00 30.98
07:40:03 2 58.32 0.00 9.55 0.55 0.01 0.00 0.05 0.00 0.00 31.52
07:40:03 3 58.23 0.00 10.02 0.50 0.01 0.00 0.61 0.00 0.00 30.63
07:50:11 all 11.23 0.00 3.23 1.40 0.00 0.00 0.09 0.00 0.00 84.06
07:50:11 0 11.42 0.00 3.22 1.32 0.00 0.00 0.12 0.00 0.00 83.91
07:50:11 1 11.82 0.00 3.35 1.41 0.00 0.00 0.06 0.00 0.00 83.36
07:50:11 2 10.72 0.00 3.11 1.46 0.00 0.00 0.04 0.00 0.00 84.66
07:50:11 3 10.93 0.00 3.23 1.41 0.00 0.00 0.12 0.00 0.00 84.30
08:00:01 all 6.89 0.00 2.59 0.84 0.01 0.00 0.08 0.00 0.00 89.59
08:00:01 0 6.52 0.00 2.56 0.82 0.01 0.00 0.14 0.00 0.00 89.95
08:00:01 1 7.11 0.00 2.55 0.81 0.01 0.00 0.06 0.00 0.00 89.47
08:00:01 2 6.87 0.00 2.56 0.89 0.01 0.00 0.03 0.00 0.00 89.65
08:00:01 3 7.06 0.00 2.68 0.85 0.02 0.00 0.10 0.00 0.00 89.29
08:10:18 all 7.29 0.00 2.63 0.90 0.00 0.00 0.09 0.00 0.00 89.09
08:10:18 0 8.06 0.00 2.79 0.91 0.00 0.00 0.15 0.00 0.00 88.08
08:10:18 1 7.16 0.00 2.53 0.89 0.00 0.00 0.07 0.00 0.00 89.35
08:10:18 2 6.81 0.00 2.56 0.95 0.00 0.00 0.03 0.00 0.00 89.64
08:10:18 3 7.11 0.00 2.62 0.85 0.01 0.00 0.10 0.00 0.00 89.31
08:20:03 all 7.54 0.00 2.64 0.87 0.00 0.00 0.07 0.00 0.00 88.88
08:20:03 0 7.51 0.00 2.69 0.89 0.00 0.00 0.11 0.00 0.00 88.80
08:20:03 1 7.34 0.00 2.58 0.87 0.00 0.00 0.06 0.00 0.00 89.15
08:20:03 2 7.87 0.00 2.61 0.84 0.00 0.00 0.03 0.00 0.00 88.64
08:20:03 3 7.42 0.00 2.69 0.88 0.00 0.00 0.09 0.00 0.00 88.91
08:30:07 all 10.96 0.00 3.12 0.83 0.02 0.00 0.10 0.00 0.00 84.97
08:30:07 0 11.06 0.00 3.21 0.88 0.02 0.00 0.14 0.00 0.00 84.69
08:30:07 1 10.69 0.00 3.04 0.78 0.01 0.00 0.09 0.00 0.00 85.39
08:30:07 2 11.00 0.00 3.04 0.82 0.01 0.00 0.04 0.00 0.00 85.09
08:30:07 3 11.10 0.00 3.19 0.85 0.03 0.00 0.14 0.00 0.00 84.70
08:40:03 all 44.21 0.00 8.10 1.10 0.01 0.00 0.23 0.00 0.00 46.36
08:40:03 0 44.68 0.00 8.16 1.08 0.01 0.00 0.26 0.00 0.00 45.81
08:40:03 1 44.29 0.00 8.16 1.06 0.01 0.00 0.11 0.00 0.00 46.37
08:40:03 2 43.97 0.00 7.99 1.14 0.01 0.00 0.08 0.00 0.00 46.81
08:40:03 3 43.90 0.00 8.08 1.11 0.01 0.00 0.45 0.00 0.00 46.46
08:50:24 all 49.63 0.00 8.45 1.09 0.01 0.00 0.22 0.00 0.00 40.60
08:50:24 0 49.71 0.00 8.49 1.09 0.00 0.00 0.25 0.00 0.00 40.46
08:50:24 1 49.22 0.00 8.39 1.19 0.01 0.00 0.11 0.00 0.00 41.08
08:50:24 2 49.66 0.00 8.36 1.04 0.00 0.00 0.07 0.00 0.00 40.87
08:50:24 3 49.94 0.00 8.56 1.04 0.01 0.00 0.47 0.00 0.00 39.98
09:00:30 all 46.91 0.00 8.66 1.25 0.01 0.00 0.19 0.00 0.00 42.98
09:00:30 0 47.15 0.00 8.74 1.23 0.01 0.00 0.20 0.00 0.00 42.69
09:00:30 1 45.74 0.00 8.56 1.27 0.01 0.00 0.12 0.00 0.00 44.31
09:00:30 2 47.46 0.00 8.67 1.27 0.01 0.00 0.06 0.00 0.00 42.54
09:00:30 3 47.28 0.00 8.69 1.23 0.01 0.00 0.39 0.00 0.00 42.39
09:10:21 all 23.89 0.00 5.09 0.95 0.01 0.00 0.11 0.00 0.00 69.95
09:10:21 0 23.82 0.00 4.96 0.95 0.01 0.00 0.13 0.00 0.00 70.13
09:10:21 1 24.12 0.00 5.05 0.91 0.01 0.00 0.07 0.00 0.00 69.84
09:10:21 2 23.35 0.00 5.11 0.94 0.00 0.00 0.03 0.00 0.00 70.57
09:10:21 3 24.28 0.00 5.23 0.99 0.01 0.00 0.21 0.00 0.00 69.28
09:10:21 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:03 all 6.91 0.00 2.44 0.89 0.03 0.00 0.08 0.00 0.00 89.66
09:20:03 0 7.13 0.00 2.48 0.86 0.02 0.00 0.12 0.00 0.00 89.38
09:20:03 1 7.89 0.00 2.55 0.91 0.01 0.00 0.06 0.00 0.00 88.58
09:20:03 2 6.17 0.00 2.40 0.95 0.02 0.00 0.04 0.00 0.00 90.43
09:20:03 3 6.44 0.00 2.32 0.86 0.05 0.00 0.09 0.00 0.00 90.24
09:30:03 all 7.04 0.00 2.46 0.84 0.00 0.00 0.08 0.00 0.00 89.58
09:30:03 0 7.01 0.00 2.48 0.85 0.00 0.00 0.12 0.00 0.00 89.54
09:30:03 1 7.20 0.00 2.47 0.84 0.00 0.00 0.07 0.00 0.00 89.42
09:30:03 2 6.86 0.00 2.35 0.82 0.00 0.00 0.03 0.00 0.00 89.94
