File: //var/log/sysstat/sar05
Linux 6.8.0-55-generic (srvntsweb01) 2026-03-05 _x86_64_ (4 CPU)
00:00:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:15 all 7.27 0.01 16.42 0.19 0.00 0.00 0.26 0.00 0.00 75.84
00:10:15 0 7.24 0.00 16.16 0.17 0.00 0.00 0.32 0.00 0.00 76.09
00:10:15 1 7.12 0.01 16.20 0.21 0.00 0.00 0.24 0.00 0.00 76.22
00:10:15 2 7.46 0.00 17.10 0.19 0.00 0.00 0.24 0.00 0.00 75.00
00:10:15 3 7.25 0.02 16.23 0.20 0.00 0.00 0.25 0.00 0.00 76.05
00:20:15 all 7.99 0.00 16.45 0.26 0.00 0.00 0.18 0.00 0.00 75.12
00:20:15 0 8.02 0.00 16.43 0.25 0.00 0.00 0.22 0.00 0.00 75.08
00:20:15 1 7.83 0.00 16.45 0.24 0.00 0.00 0.17 0.00 0.00 75.31
00:20:15 2 8.09 0.00 17.04 0.27 0.00 0.00 0.16 0.00 0.00 74.45
00:20:15 3 8.01 0.00 15.88 0.28 0.00 0.00 0.19 0.00 0.00 75.63
00:30:10 all 16.91 0.00 17.43 0.15 0.00 0.00 0.36 0.00 0.00 65.16
00:30:10 0 16.74 0.00 17.44 0.18 0.00 0.00 0.48 0.00 0.00 65.16
00:30:10 1 16.58 0.00 17.47 0.16 0.00 0.00 0.28 0.00 0.00 65.51
00:30:10 2 17.05 0.00 18.01 0.14 0.00 0.00 0.30 0.00 0.00 64.50
00:30:10 3 17.25 0.00 16.79 0.13 0.00 0.00 0.37 0.00 0.00 65.46
00:40:20 all 7.26 0.00 16.51 0.17 0.05 0.00 0.36 0.00 0.00 75.66
00:40:20 0 7.05 0.00 16.08 0.16 0.05 0.00 0.45 0.00 0.00 76.21
00:40:20 1 7.32 0.00 16.80 0.22 0.05 0.00 0.32 0.00 0.00 75.29
00:40:20 2 7.42 0.00 17.33 0.13 0.05 0.00 0.31 0.00 0.00 74.76
00:40:20 3 7.23 0.00 15.83 0.16 0.06 0.00 0.34 0.00 0.00 76.37
00:50:00 all 10.69 0.00 17.04 0.12 0.01 0.00 0.23 0.00 0.00 71.91
00:50:00 0 10.71 0.00 17.22 0.11 0.01 0.00 0.28 0.00 0.00 71.67
00:50:00 1 10.51 0.00 16.69 0.15 0.01 0.00 0.20 0.00 0.00 72.44
00:50:00 2 10.96 0.00 17.57 0.12 0.01 0.00 0.13 0.00 0.00 71.21
00:50:00 3 10.59 0.00 16.67 0.11 0.01 0.00 0.29 0.00 0.00 72.33
01:00:10 all 15.98 0.00 16.75 0.13 0.01 0.00 0.30 0.00 0.00 66.82
01:00:10 0 15.74 0.00 16.54 0.14 0.01 0.00 0.38 0.00 0.00 67.18
01:00:10 1 15.94 0.00 16.24 0.12 0.01 0.00 0.28 0.00 0.00 67.41
01:00:10 2 16.01 0.00 17.18 0.15 0.01 0.00 0.17 0.00 0.00 66.48
01:00:10 3 16.25 0.00 17.03 0.12 0.01 0.00 0.36 0.00 0.00 66.22
01:10:27 all 6.80 0.00 16.85 0.15 0.01 0.00 0.36 0.00 0.00 75.82
01:10:27 0 7.05 0.00 17.49 0.16 0.01 0.00 0.50 0.00 0.00 74.79
01:10:27 1 6.66 0.00 16.28 0.15 0.01 0.00 0.36 0.00 0.00 76.54
01:10:27 2 6.77 0.00 16.93 0.13 0.01 0.00 0.27 0.00 0.00 75.88
01:10:27 3 6.72 0.00 16.71 0.16 0.01 0.00 0.32 0.00 0.00 76.08
01:20:26 all 7.42 0.00 16.42 0.17 0.01 0.00 0.32 0.00 0.00 75.67
01:20:26 0 7.49 0.00 16.53 0.18 0.01 0.00 0.39 0.00 0.00 75.40
01:20:26 1 7.42 0.00 16.99 0.15 0.01 0.00 0.34 0.00 0.00 75.09
01:20:26 2 7.38 0.00 15.96 0.18 0.01 0.00 0.24 0.00 0.00 76.23
01:20:26 3 7.39 0.00 16.20 0.14 0.01 0.00 0.30 0.00 0.00 75.96
01:30:02 all 6.82 0.00 16.52 0.13 0.02 0.00 0.32 0.00 0.00 76.20
01:30:02 0 6.86 0.00 16.49 0.10 0.02 0.00 0.40 0.00 0.00 76.13
01:30:02 1 6.82 0.00 16.55 0.15 0.02 0.00 0.38 0.00 0.00 76.08
01:30:02 2 6.65 0.00 16.62 0.15 0.02 0.00 0.21 0.00 0.00 76.35
01:30:02 3 6.94 0.00 16.43 0.11 0.02 0.00 0.27 0.00 0.00 76.23
01:40:06 all 7.44 0.00 16.67 0.12 0.00 0.00 0.33 0.00 0.00 75.45
01:40:06 0 7.47 0.00 16.53 0.09 0.00 0.00 0.48 0.00 0.00 75.43
01:40:06 1 7.44 0.00 17.04 0.13 0.00 0.00 0.33 0.00 0.00 75.06
01:40:06 2 7.54 0.00 16.82 0.14 0.00 0.00 0.22 0.00 0.00 75.27
01:40:06 3 7.29 0.00 16.28 0.11 0.00 0.00 0.28 0.00 0.00 76.03
01:50:21 all 7.88 0.00 16.80 0.23 0.00 0.00 0.38 0.00 0.00 74.72
01:50:21 0 8.01 0.00 16.51 0.22 0.00 0.00 0.50 0.00 0.00 74.75
01:50:21 1 7.67 0.00 16.58 0.23 0.00 0.00 0.37 0.00 0.00 75.14
01:50:21 2 8.11 0.00 16.92 0.23 0.00 0.00 0.34 0.00 0.00 74.39
01:50:21 3 7.73 0.00 17.17 0.22 0.00 0.00 0.30 0.00 0.00 74.57
01:50:21 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:08 all 8.24 0.00 16.91 0.19 0.00 0.00 0.35 0.00 0.00 74.30
02:00:08 0 8.20 0.00 15.83 0.20 0.00 0.00 0.48 0.00 0.00 75.29
02:00:08 1 8.29 0.00 16.99 0.19 0.00 0.00 0.35 0.00 0.00 74.18
02:00:08 2 8.52 0.00 17.87 0.18 0.00 0.00 0.27 0.00 0.00 73.16
02:00:08 3 7.96 0.00 16.96 0.20 0.00 0.00 0.31 0.00 0.00 74.57
02:10:40 all 19.13 0.00 17.99 0.34 0.00 0.00 0.37 0.00 0.00 62.17
02:10:40 0 18.24 0.00 18.24 0.35 0.00 0.00 0.47 0.00 0.00 62.69
02:10:40 1 18.65 0.00 18.15 0.35 0.00 0.00 0.37 0.00 0.00 62.47
02:10:40 2 19.28 0.00 17.88 0.32 0.00 0.00 0.24 0.00 0.00 62.27
02:10:40 3 20.35 0.00 17.69 0.34 0.00 0.00 0.38 0.00 0.00 61.23
02:20:12 all 7.86 0.00 16.65 0.29 0.05 0.00 0.37 0.00 0.00 74.78
02:20:12 0 8.37 0.00 16.57 0.28 0.05 0.00 0.54 0.00 0.00 74.18
02:20:12 1 7.69 0.00 16.63 0.28 0.05 0.00 0.36 0.00 0.00 74.98
02:20:12 2 7.70 0.00 17.12 0.29 0.05 0.00 0.27 0.00 0.00 74.57
02:20:12 3 7.66 0.00 16.27 0.30 0.06 0.00 0.32 0.00 0.00 75.40
02:30:03 all 7.71 0.00 16.71 0.28 0.01 0.00 0.37 0.00 0.00 74.92
02:30:03 0 7.63 0.00 16.31 0.26 0.01 0.00 0.48 0.00 0.00 75.30
02:30:03 1 7.73 0.00 16.83 0.29 0.01 0.00 0.40 0.00 0.00 74.74
02:30:03 2 8.00 0.00 16.67 0.28 0.01 0.00 0.29 0.00 0.00 74.75
02:30:03 3 7.49 0.00 17.02 0.27 0.01 0.00 0.32 0.00 0.00 74.88
02:40:10 all 8.02 0.00 16.84 0.34 0.00 0.00 0.35 0.00 0.00 74.43
02:40:10 0 7.74 0.00 16.78 0.31 0.00 0.00 0.57 0.00 0.00 74.60
02:40:10 1 8.35 0.00 16.68 0.32 0.00 0.00 0.31 0.00 0.00 74.33
02:40:10 2 8.34 0.00 17.18 0.36 0.00 0.00 0.24 0.00 0.00 73.88
02:40:10 3 7.66 0.00 16.74 0.37 0.00 0.00 0.29 0.00 0.00 74.94
02:50:04 all 6.92 0.00 16.43 0.17 0.00 0.00 0.24 0.00 0.00 76.25
02:50:04 0 6.90 0.00 16.28 0.15 0.00 0.00 0.34 0.00 0.00 76.32
02:50:04 1 7.05 0.00 16.88 0.15 0.00 0.00 0.25 0.00 0.00 75.66
02:50:04 2 7.03 0.00 16.70 0.19 0.00 0.00 0.14 0.00 0.00 75.94
02:50:04 3 6.68 0.00 15.84 0.18 0.00 0.00 0.22 0.00 0.00 77.07
03:00:10 all 7.01 0.00 16.78 0.14 0.00 0.00 0.28 0.00 0.00 75.78
03:00:10 0 7.01 0.00 16.97 0.15 0.00 0.00 0.35 0.00 0.00 75.52
03:00:10 1 7.25 0.00 16.87 0.15 0.00 0.00 0.26 0.00 0.00 75.46
03:00:10 2 7.17 0.00 17.33 0.15 0.00 0.00 0.19 0.00 0.00 75.15
03:00:10 3 6.60 0.00 15.95 0.13 0.01 0.00 0.32 0.00 0.00 76.99
03:10:03 all 7.24 0.00 16.47 0.38 0.01 0.00 0.35 0.00 0.00 75.55
03:10:03 0 7.00 0.00 16.33 0.40 0.01 0.00 0.49 0.00 0.00 75.78
03:10:03 1 7.46 0.00 16.35 0.27 0.01 0.00 0.34 0.00 0.00 75.57
03:10:03 2 7.35 0.00 16.97 0.40 0.01 0.00 0.27 0.00 0.00 74.99
03:10:03 3 7.16 0.00 16.24 0.44 0.01 0.00 0.28 0.00 0.00 75.87
03:20:19 all 6.96 0.00 16.86 0.18 0.01 0.00 0.32 0.00 0.00 75.67
03:20:19 0 6.67 0.00 16.53 0.18 0.02 0.00 0.44 0.00 0.00 76.16
03:20:19 1 7.16 0.00 17.11 0.18 0.01 0.00 0.34 0.00 0.00 75.20
03:20:19 2 6.99 0.00 17.09 0.18 0.01 0.00 0.21 0.00 0.00 75.51
03:20:19 3 7.01 0.00 16.70 0.18 0.01 0.00 0.29 0.00 0.00 75.81
03:30:12 all 7.23 0.00 16.52 0.28 0.00 0.00 0.29 0.00 0.00 75.67
03:30:12 0 6.78 0.00 15.92 0.22 0.00 0.00 0.35 0.00 0.00 76.73
03:30:12 1 7.68 0.00 16.73 0.29 0.00 0.00 0.28 0.00 0.00 75.01
03:30:12 2 7.10 0.00 17.14 0.32 0.00 0.00 0.25 0.00 0.00 75.18
03:30:12 3 7.38 0.00 16.30 0.29 0.00 0.00 0.27 0.00 0.00 75.76
03:40:25 all 7.67 0.00 16.62 0.27 0.00 0.00 0.25 0.00 0.00 75.18
03:40:25 0 7.72 0.00 16.55 0.26 0.00 0.00 0.28 0.00 0.00 75.18
03:40:25 1 7.95 0.00 17.12 0.27 0.00 0.00 0.23 0.00 0.00 74.42
03:40:25 2 7.69 0.00 16.51 0.25 0.00 0.00 0.21 0.00 0.00 75.34
03:40:25 3 7.30 0.00 16.30 0.30 0.00 0.00 0.30 0.00 0.00 75.80
03:40:25 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:03 all 7.54 0.00 16.39 0.21 0.03 0.00 0.13 0.00 0.00 75.68
03:50:03 0 7.43 0.00 16.09 0.19 0.03 0.00 0.14 0.00 0.00 76.11
03:50:03 1 7.52 0.00 16.69 0.21 0.03 0.00 0.11 0.00 0.00 75.42
03:50:03 2 7.78 0.00 16.78 0.21 0.03 0.00 0.09 0.00 0.00 75.10
03:50:03 3 7.44 0.00 16.02 0.22 0.04 0.00 0.19 0.00 0.00 76.09
04:00:10 all 9.44 0.00 17.01 0.51 0.00 0.00 0.23 0.00 0.00 72.81
04:00:10 0 9.28 0.00 17.07 0.49 0.00 0.00 0.34 0.00 0.00 72.81
04:00:10 1 9.68 0.00 17.13 0.50 0.00 0.00 0.20 0.00 0.00 72.48
04:00:10 2 9.28 0.00 16.92 0.54 0.00 0.00 0.16 0.00 0.00 73.10
04:00:10 3 9.51 0.00 16.92 0.52 0.00 0.00 0.22 0.00 0.00 72.82
04:10:03 all 7.00 0.00 16.23 0.11 0.08 0.00 0.23 0.00 0.00 76.34
04:10:03 0 6.91 0.00 16.05 0.13 0.07 0.00 0.33 0.00 0.00 76.50
04:10:03 1 6.89 0.00 15.79 0.10 0.08 0.00 0.19 0.00 0.00 76.95
04:10:03 2 7.10 0.00 16.59 0.12 0.08 0.00 0.13 0.00 0.00 75.99
04:10:03 3 7.11 0.00 16.49 0.10 0.10 0.00 0.27 0.00 0.00 75.94
04:20:30 all 10.23 0.00 11.57 1.22 0.01 0.00 0.16 0.00 0.00 76.81
04:20:30 0 9.06 0.00 11.19 1.25 0.00 0.00 0.21 0.00 0.00 78.29
04:20:30 1 10.73 0.00 11.46 1.24 0.00 0.00 0.14 0.00 0.00 76.43
04:20:30 2 10.25 0.00 11.90 1.26 0.00 0.00 0.08 0.00 0.00 76.50
04:20:30 3 10.87 0.00 11.74 1.14 0.01 0.00 0.21 0.00 0.00 76.03
04:30:23 all 2.30 0.00 2.61 0.18 0.01 0.00 0.04 0.00 0.00 94.86
04:30:23 0 2.20 0.00 2.60 0.18 0.01 0.00 0.06 0.00 0.00 94.96
04:30:23 1 2.47 0.00 2.59 0.15 0.01 0.00 0.03 0.00 0.00 94.76
04:30:23 2 2.69 0.00 2.61 0.20 0.01 0.00 0.02 0.00 0.00 94.48
04:30:23 3 1.84 0.00 2.64 0.19 0.02 0.00 0.05 0.00 0.00 95.26
04:40:03 all 2.09 0.00 2.55 0.16 0.00 0.00 0.04 0.00 0.00 95.15
04:40:03 0 2.02 0.00 2.47 0.15 0.00 0.00 0.06 0.00 0.00 95.30
04:40:03 1 2.15 0.00 2.67 0.16 0.00 0.00 0.04 0.00 0.00 94.99
04:40:03 2 2.40 0.00 2.58 0.15 0.00 0.00 0.02 0.00 0.00 94.84
04:40:03 3 1.79 0.00 2.49 0.17 0.00 0.00 0.06 0.00 0.00 95.49
04:50:03 all 4.93 0.00 10.15 0.20 0.01 0.00 0.19 0.00 0.00 84.52
04:50:03 0 4.92 0.00 9.96 0.20 0.01 0.00 0.26 0.00 0.00 84.66
04:50:03 1 5.06 0.00 10.11 0.18 0.01 0.00 0.19 0.00 0.00 84.45
04:50:03 2 4.78 0.00 10.30 0.17 0.01 0.00 0.14 0.00 0.00 84.60
04:50:03 3 4.95 0.01 10.23 0.24 0.01 0.00 0.17 0.00 0.00 84.39
05:00:03 all 6.98 0.00 16.73 0.13 0.01 0.00 0.32 0.00 0.00 75.82
05:00:03 0 7.09 0.00 17.20 0.16 0.01 0.00 0.45 0.00 0.00 75.10
05:00:03 1 7.11 0.00 16.33 0.11 0.01 0.00 0.31 0.00 0.00 76.11
05:00:03 2 7.02 0.00 17.17 0.12 0.01 0.00 0.23 0.00 0.00 75.44
05:00:03 3 6.72 0.00 16.20 0.14 0.02 0.00 0.29 0.00 0.00 76.64
05:10:09 all 7.30 0.00 16.53 0.13 0.00 0.00 0.24 0.00 0.00 75.80
05:10:09 0 7.39 0.00 16.45 0.14 0.00 0.00 0.28 0.00 0.00 75.73
05:10:09 1 7.18 0.00 16.16 0.12 0.00 0.00 0.22 0.00 0.00 76.32
05:10:09 2 7.10 0.00 16.93 0.15 0.00 0.00 0.20 0.00 0.00 75.61
05:10:09 3 7.54 0.00 16.57 0.13 0.00 0.00 0.24 0.00 0.00 75.52
05:20:12 all 7.10 0.00 16.91 0.16 0.00 0.00 0.29 0.00 0.00 75.53
05:20:12 0 7.44 0.00 16.81 0.17 0.00 0.00 0.35 0.00 0.00 75.22
05:20:12 1 7.13 0.00 17.02 0.13 0.00 0.00 0.28 0.00 0.00 75.43
05:20:12 2 7.01 0.00 17.22 0.18 0.00 0.00 0.22 0.00 0.00 75.36
05:20:12 3 6.84 0.00 16.60 0.16 0.00 0.00 0.28 0.00 0.00 76.12
05:30:03 all 6.97 0.00 16.64 0.11 0.01 0.00 0.26 0.00 0.00 76.02
05:30:03 0 7.15 0.00 16.32 0.09 0.01 0.00 0.32 0.00 0.00 76.10
05:30:03 1 6.67 0.00 16.63 0.11 0.01 0.00 0.29 0.00 0.00 76.29
05:30:03 2 7.00 0.00 17.20 0.11 0.01 0.00 0.17 0.00 0.00 75.52
05:30:03 3 7.05 0.00 16.41 0.12 0.01 0.00 0.24 0.00 0.00 76.16
05:30:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:16 all 7.19 0.00 16.72 0.12 0.01 0.00 0.23 0.00 0.00 75.73
05:40:16 0 7.13 0.00 16.53 0.13 0.01 0.00 0.25 0.00 0.00 75.96
05:40:16 1 7.13 0.00 16.90 0.11 0.01 0.00 0.23 0.00 0.00 75.61
05:40:16 2 7.18 0.00 16.98 0.13 0.02 0.00 0.21 0.00 0.00 75.48
05:40:16 3 7.34 0.00 16.46 0.09 0.01 0.00 0.21 0.00 0.00 75.88
05:50:17 all 7.02 0.00 16.69 0.11 0.00 0.00 0.21 0.00 0.00 75.96
05:50:17 0 6.76 0.00 16.33 0.09 0.00 0.00 0.25 0.00 0.00 76.57
05:50:17 1 7.09 0.00 16.54 0.10 0.00 0.00 0.24 0.00 0.00 76.03
05:50:17 2 7.22 0.00 17.57 0.14 0.00 0.00 0.16 0.00 0.00 74.92
05:50:17 3 7.02 0.00 16.33 0.11 0.00 0.00 0.21 0.00 0.00 76.33
06:00:08 all 7.53 0.00 16.80 0.11 0.01 0.00 0.28 0.00 0.00 75.27
06:00:08 0 7.56 0.00 16.71 0.09 0.01 0.00 0.39 0.00 0.00 75.25
06:00:08 1 7.30 0.00 16.51 0.15 0.01 0.00 0.29 0.00 0.00 75.74
06:00:08 2 7.71 0.00 17.44 0.11 0.01 0.00 0.23 0.00 0.00 74.50
06:00:08 3 7.55 0.00 16.53 0.10 0.01 0.00 0.23 0.00 0.00 75.59
06:10:03 all 7.02 0.41 16.83 0.22 0.02 0.00 0.29 0.00 0.00 75.23
06:10:03 0 6.90 0.00 16.94 0.22 0.02 0.00 0.38 0.00 0.00 75.54
06:10:03 1 7.07 0.00 17.30 0.19 0.02 0.00 0.29 0.00 0.00 75.13
06:10:03 2 7.23 1.28 16.45 0.23 0.02 0.00 0.20 0.00 0.00 74.59
06:10:03 3 6.86 0.35 16.64 0.22 0.02 0.00 0.28 0.00 0.00 75.64
06:20:02 all 6.62 0.00 16.74 0.09 0.00 0.00 0.27 0.00 0.00 76.28
06:20:02 0 6.57 0.00 16.23 0.08 0.00 0.00 0.33 0.00 0.00 76.78
06:20:02 1 6.60 0.00 17.25 0.10 0.00 0.00 0.32 0.00 0.00 75.73
06:20:02 2 6.74 0.00 17.15 0.09 0.00 0.00 0.21 0.00 0.00 75.80
06:20:02 3 6.57 0.00 16.32 0.09 0.00 0.00 0.23 0.00 0.00 76.80
06:30:02 all 8.25 0.00 16.53 0.30 0.00 0.00 0.16 0.00 0.00 74.75
06:30:02 0 8.41 0.00 16.51 0.28 0.00 0.00 0.19 0.00 0.00 74.60
06:30:02 1 8.03 0.00 16.43 0.31 0.00 0.00 0.16 0.00 0.00 75.07
06:30:02 2 8.41 0.00 17.02 0.32 0.00 0.00 0.10 0.00 0.00 74.14
06:30:02 3 8.13 0.00 16.17 0.30 0.00 0.00 0.20 0.00 0.00 75.20
06:40:19 all 8.86 0.00 16.64 0.51 0.00 0.00 0.15 0.00 0.00 73.85
06:40:19 0 8.74 0.00 16.59 0.54 0.00 0.00 0.18 0.00 0.00 73.95
06:40:19 1 8.94 0.00 16.42 0.47 0.00 0.00 0.14 0.00 0.00 74.04
06:40:19 2 8.97 0.00 16.97 0.41 0.00 0.00 0.13 0.00 0.00 73.51
06:40:19 3 8.79 0.00 16.57 0.62 0.00 0.00 0.15 0.00 0.00 73.88
06:50:03 all 6.47 0.00 16.59 0.10 0.03 0.00 0.29 0.00 0.00 76.52
06:50:03 0 6.51 0.00 16.38 0.10 0.03 0.00 0.41 0.00 0.00 76.57
06:50:03 1 6.38 0.00 16.51 0.08 0.03 0.00 0.28 0.00 0.00 76.71
06:50:03 2 6.64 0.00 17.20 0.14 0.03 0.00 0.23 0.00 0.00 75.75
06:50:03 3 6.34 0.00 16.28 0.06 0.03 0.00 0.24 0.00 0.00 77.04
07:00:05 all 7.02 0.00 16.69 0.67 0.00 0.00 0.30 0.00 0.00 75.31
07:00:05 0 7.10 0.00 16.57 0.74 0.00 0.00 0.39 0.00 0.00 75.20
07:00:05 1 6.80 0.00 16.56 0.64 0.00 0.00 0.32 0.00 0.00 75.68
07:00:05 2 7.02 0.00 16.81 0.85 0.00 0.00 0.26 0.00 0.00 75.05
07:00:05 3 7.16 0.00 16.84 0.46 0.00 0.00 0.24 0.00 0.00 75.30
07:10:11 all 15.77 0.00 17.47 0.55 0.02 0.00 0.27 0.00 0.00 65.93
07:10:11 0 16.52 0.00 16.94 0.57 0.02 0.00 0.36 0.00 0.00 65.59
07:10:11 1 14.33 0.00 17.59 0.53 0.02 0.00 0.26 0.00 0.00 67.28
07:10:11 2 16.38 0.00 18.00 0.53 0.02 0.00 0.21 0.00 0.00 64.86
07:10:11 3 15.84 0.00 17.36 0.57 0.02 0.00 0.24 0.00 0.00 65.98
07:20:33 all 16.74 0.00 17.96 0.54 0.00 0.00 0.30 0.00 0.00 64.45
07:20:33 0 16.20 0.00 18.02 0.53 0.00 0.00 0.36 0.00 0.00 64.88
07:20:33 1 17.30 0.00 17.66 0.57 0.00 0.00 0.31 0.00 0.00 64.15
07:20:33 2 17.00 0.00 17.86 0.52 0.00 0.00 0.23 0.00 0.00 64.39
07:20:33 3 16.45 0.00 18.29 0.55 0.00 0.00 0.32 0.00 0.00 64.39
07:20:33 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:03 all 18.62 0.00 17.82 0.56 0.00 0.00 0.24 0.00 0.00 62.75
07:30:03 0 18.33 0.00 17.87 0.55 0.00 0.00 0.29 0.00 0.00 62.95
07:30:03 1 18.94 0.00 17.81 0.57 0.00 0.00 0.24 0.00 0.00 62.43
07:30:03 2 18.91 0.00 17.61 0.52 0.00 0.00 0.16 0.00 0.00 62.80
07:30:03 3 18.32 0.00 17.99 0.60 0.00 0.00 0.28 0.00 0.00 62.81
07:40:23 all 12.54 0.00 16.95 0.35 0.01 0.00 0.25 0.00 0.00 69.90
07:40:23 0 12.27 0.00 16.77 0.33 0.01 0.00 0.31 0.00 0.00 70.31
07:40:23 1 12.82 0.00 17.42 0.36 0.01 0.00 0.26 0.00 0.00 69.13
07:40:23 2 12.74 0.00 17.03 0.34 0.01 0.00 0.20 0.00 0.00 69.68
07:40:23 3 12.32 0.00 16.57 0.37 0.01 0.00 0.25 0.00 0.00 70.48
07:50:01 all 9.16 0.00 17.30 0.41 0.01 0.00 0.29 0.00 0.00 72.82
07:50:01 0 9.45 0.00 16.51 0.40 0.01 0.00 0.39 0.00 0.00 73.23
07:50:01 1 8.98 0.00 17.61 0.37 0.01 0.00 0.30 0.00 0.00 72.73
07:50:01 2 9.22 0.00 17.69 0.46 0.01 0.00 0.24 0.00 0.00 72.38
07:50:01 3 9.00 0.00 17.38 0.40 0.01 0.00 0.24 0.00 0.00 72.96
08:00:19 all 13.86 0.00 17.60 0.48 0.00 0.00 0.28 0.00 0.00 67.77
08:00:19 0 13.97 0.00 17.57 0.46 0.00 0.00 0.35 0.00 0.00 67.65
08:00:19 1 13.52 0.00 17.30 0.48 0.00 0.00 0.28 0.00 0.00 68.42
08:00:19 2 13.85 0.00 18.14 0.53 0.00 0.00 0.23 0.00 0.00 67.25
08:00:19 3 14.12 0.00 17.40 0.45 0.00 0.00 0.28 0.00 0.00 67.76
08:10:13 all 31.67 0.00 19.89 0.72 0.01 0.00 0.25 0.00 0.00 47.46
08:10:13 0 31.60 0.00 19.89 0.69 0.02 0.00 0.28 0.00 0.00 47.52
08:10:13 1 31.59 0.00 19.69 0.71 0.01 0.00 0.25 0.00 0.00 47.74
08:10:13 2 31.61 0.00 20.32 0.75 0.02 0.00 0.17 0.00 0.00 47.13
08:10:13 3 31.86 0.00 19.65 0.73 0.02 0.00 0.29 0.00 0.00 47.46
08:20:25 all 24.51 0.00 19.35 0.66 0.01 0.00 0.27 0.00 0.00 55.19
08:20:25 0 23.91 0.00 19.36 0.61 0.01 0.00 0.34 0.00 0.00 55.78
08:20:25 1 24.49 0.00 19.25 0.71 0.01 0.00 0.27 0.00 0.00 55.27
08:20:25 2 24.80 0.00 19.35 0.68 0.01 0.00 0.21 0.00 0.00 54.95
08:20:25 3 24.84 0.00 19.46 0.63 0.01 0.00 0.28 0.00 0.00 54.79
08:30:00 all 30.08 0.00 19.88 1.02 0.00 0.00 0.31 0.00 0.00 48.71
08:30:00 0 28.63 0.00 19.63 1.03 0.00 0.00 0.40 0.00 0.00 50.31
08:30:00 1 30.37 0.00 20.24 1.05 0.00 0.00 0.31 0.00 0.00 48.03
08:30:00 2 30.03 0.00 20.52 1.07 0.01 0.00 0.22 0.00 0.00 48.15
08:30:00 3 31.28 0.00 19.15 0.92 0.01 0.00 0.31 0.00 0.00 48.33
08:40:05 all 16.55 0.00 18.16 1.19 0.00 0.00 0.34 0.00 0.00 63.77
08:40:05 0 16.90 0.00 17.91 1.19 0.00 0.00 0.44 0.00 0.00 63.56
08:40:05 1 15.92 0.00 18.39 1.17 0.00 0.00 0.33 0.00 0.00 64.19
08:40:05 2 17.16 0.00 18.32 1.16 0.00 0.00 0.23 0.00 0.00 63.12
08:40:05 3 16.21 0.00 18.02 1.23 0.00 0.00 0.33 0.00 0.00 64.20
08:50:13 all 10.19 0.00 17.36 0.64 0.01 0.00 0.22 0.00 0.00 71.59
08:50:13 0 10.31 0.00 17.26 0.61 0.01 0.00 0.26 0.00 0.00 71.56
08:50:13 1 9.92 0.00 17.03 0.65 0.01 0.00 0.19 0.00 0.00 72.20
08:50:13 2 9.97 0.00 18.15 0.67 0.01 0.00 0.17 0.00 0.00 71.03
08:50:13 3 10.55 0.00 17.02 0.62 0.01 0.00 0.24 0.00 0.00 71.56
09:00:05 all 23.84 0.00 19.42 3.29 0.01 0.00 0.28 0.00 0.00 53.17
09:00:05 0 24.21 0.00 19.37 3.21 0.01 0.00 0.34 0.00 0.00 52.87
09:00:05 1 23.87 0.00 19.37 3.25 0.01 0.00 0.24 0.00 0.00 53.27
09:00:05 2 23.22 0.00 20.16 3.31 0.01 0.00 0.23 0.00 0.00 53.06
09:00:05 3 24.06 0.00 18.78 3.40 0.01 0.00 0.29 0.00 0.00 53.47
09:10:03 all 16.41 0.00 18.23 1.54 0.01 0.00 0.25 0.00 0.00 63.56
09:10:03 0 17.52 0.00 17.78 1.53 0.01 0.00 0.31 0.00 0.00 62.85
09:10:03 1 16.66 0.00 18.62 1.46 0.01 0.00 0.22 0.00 0.00 63.04
09:10:03 2 15.81 0.00 18.26 1.56 0.01 0.00 0.20 0.00 0.00 64.15
09:10:03 3 15.63 0.00 18.26 1.60 0.01 0.00 0.27 0.00 0.00 64.22
09:10:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:14 all 9.17 0.00 17.13 0.38 0.01 0.00 0.29 0.00 0.00 73.03
09:20:14 0 8.85 0.00 17.15 0.36 0.01 0.00 0.42 0.00 0.00 73.21
09:20:14 1 9.46 0.00 16.80 0.39 0.01 0.00 0.29 0.00 0.00 73.06
09:20:14 2 9.16 0.00 17.54 0.36 0.00 0.00 0.20 0.00 0.00 72.74
09:20:14 3 9.22 0.00 17.03 0.39 0.01 0.00 0.27 0.00 0.00 73.09
09:30:13 all 8.97 0.00 16.90 0.31 0.01 0.00 0.25 0.00 0.00 73.56
09:30:13 0 9.25 0.00 17.06 0.28 0.01 0.00 0.33 0.00 0.00 73.07
09:30:13 1 8.77 0.00 17.07 0.31 0.01 0.00 0.23 0.00 0.00 73.61
09:30:13 2 9.00 0.00 17.30 0.31 0.01 0.00 0.22 0.00 0.00 73.17
